FORWARD LEDGER · SETTLED CALLS ONLY
Public track record
Each row was frozen by the desk before the next price bar existed, then settled at its target, stop or time limit, with a round-trip trading cost deducted. Open calls are hidden until they settle; members see them live.
Settled5
Wins / losses1 / 4
Win rate20%
Profit factor0.19
Max drawdown13.65%
0 call(s) open and waiting to settle. Trust band: insufficient. Updated Sun, 08 Nov 2026 03:30:54 GMT.
| Frozen | Symbol | Class | Outcome | Settled | Bars | Net return |
|---|---|---|---|---|---|---|
| 2026-10-29 | TSLA | Equity | Stopped out | 2026-11-04 | 4 | -6.21% |
| 2026-10-14 | PLTR | Equity | Stopped out | 2026-10-16 | 2 | -5.71% |
| 2026-10-07 | PLTR | Equity | Time exit | 2026-10-14 | 5 | +3.37% |
| 2026-10-04 | BNB-USD | Crypto | Stopped out | 2026-10-08 | 4 | -5.22% |
| 2026-09-21 | AAPL | Equity | Time exit | 2026-09-28 | 5 | -0.33% |
See open calls before they settle
Founding members get the daily brief, including setups that are still live. See plans.